Erfolgreich hinzugefügt
Das Produkt wurde Ihrem Angebot hinzugefügt.
SKU: CWM65-00-30X47-FS
Dieses Produkt ist nicht für den Online-Kauf verfügbar.
Verwenden Sie „Angebot anfordern“, um den Preis zu erhalten
The WEG CWM65-00-30X47 (WEG material number 10652070) is a CWM-series three-pole power contactor. Key specifications: rated current 65 A, reference CWM, main contact 3 NO.
Advanced technology, safety and simple installation characterize WEG contactors, which feature enclosed construction to VDE 0106, UL approval and readily accessible connections for one or two conductors.
| Manufacturer | WEG |
|---|---|
| Part number | CWM65-00-30X47 |
| WEG material number | 10652070 |
| Product type | Contactor |
| Series | CWM |
| Rated insulation voltage Ui (pollution degree 3) - IEC 60947-4-1 | 1000 V |
| Rated insulation voltage Ui (pollution degree 3) - UL, CSA | 600 V |
| Rated operational frequency - minimum | 25 Hz |
| Rated operational frequency - maximum | 400 Hz |
| Mechanical lifespan (AC) | 10 million |
| Mechanical lifespan (DC) | 10 million |
| Electrical lifespan | 1,3 million |
| Degree of protection IP (IEC 60529) - Main circuit | IP10 |
| Degree of protection IP (IEC 60529) - Control circuit | IP20 |
| Rated current | 65 A |
| Rated current In - AC-4 | 30 A |
| Rated operational current Ie AC-1 (θ = 55 °C) | 110 A |
| Rated operational voltage Ue - IEC 60947-4-1 | 1000 V |
| Rated operational voltage Ue - UL/CSA | 600 V |
| Height | 116.5 mm (4.59 in) |
| Width | 66 mm (2.60 in) |
| Depth | 116 mm (4.57 in) |
| Gross weight | 11.6 kg |
| Reference | CWM |
| Main contact | 3 NO |
| WEG catalog category | Controls > Contactors > Power contactors > CWM - Contactors |
Industrial Automation Co. offers the WEG CWM65-00-30X47 in new condition. Request a quote for current pricing, availability, and lead time.
The WEG CWM65-00-30X47 (WEG material number 10652070) is a CWM-series three-pole power contactor. Key specifications: rated current 65 A, reference CWM, main contact 3 NO.
Advanced technology, safety and simple installation characterize WEG contactors, which feature enclosed construction to VDE 0106, UL approval and readily accessible connections for one or two conductors.
| Manufacturer | WEG |
|---|---|
| Part number | CWM65-00-30X47 |
| WEG material number | 10652070 |
| Product type | Contactor |
| Series | CWM |
| Rated insulation voltage Ui (pollution degree 3) - IEC 60947-4-1 | 1000 V |
| Rated insulation voltage Ui (pollution degree 3) - UL, CSA | 600 V |
| Rated operational frequency - minimum | 25 Hz |
| Rated operational frequency - maximum | 400 Hz |
| Mechanical lifespan (AC) | 10 million |
| Mechanical lifespan (DC) | 10 million |
| Electrical lifespan | 1,3 million |
| Degree of protection IP (IEC 60529) - Main circuit | IP10 |
| Degree of protection IP (IEC 60529) - Control circuit | IP20 |
| Rated current | 65 A |
| Rated current In - AC-4 | 30 A |
| Rated operational current Ie AC-1 (θ = 55 °C) | 110 A |
| Rated operational voltage Ue - IEC 60947-4-1 | 1000 V |
| Rated operational voltage Ue - UL/CSA | 600 V |
| Height | 116.5 mm (4.59 in) |
| Width | 66 mm (2.60 in) |
| Depth | 116 mm (4.57 in) |
| Gross weight | 11.6 kg |
| Reference | CWM |
| Main contact | 3 NO |
| WEG catalog category | Controls > Contactors > Power contactors > CWM - Contactors |
Industrial Automation Co. offers the WEG CWM65-00-30X47 in new condition. Request a quote for current pricing, availability, and lead time.
Ask questions about WEG CWM65-00-30X47
Stellen Sie Fragen zu WEG CWM65-00-30X47
Vorgeschlagene Fragen