Successfully Added
The product is added to your quote.
SKU: MVI56-AFC-R
Estimated delivery: August 27th - August 29th
Order for next-day shipment.
The ProSoft Technology MVI56-AFC is a liquid and gas flow computer module for in-chassis installation, offering precise measurement and reporting for hydrocarbon gases and liquids. The single-slot module supports applications through its configurable Modbus ports, providing customizable data mapping and robust data security, along with meter proving support and audit trail capability.
Backplane current draw is 800 mA at 5 VDC, and the module is designed to operate across a wide industrial temperature range.
| Manufacturer | ProSoft Technology |
| Part Number | MVI56-AFC |
| Product Type | Liquid and gas flow computer module |
| Application | Hydrocarbon gas and liquid measurement |
| Communication | Configurable Modbus ports |
| Features | Meter proving, audit trail, configurable data mapping |
| Slot Requirement | Single slot |
| Backplane Current | 800 mA at 5 VDC |
Extended plans are available at checkout on items $200 and up.
The ProSoft Technology MVI56-AFC is a liquid and gas flow computer module for in-chassis installation, offering precise measurement and reporting for hydrocarbon gases and liquids. The single-slot module supports applications through its configurable Modbus ports, providing customizable data mapping and robust data security, along with meter proving support and audit trail capability.
Backplane current draw is 800 mA at 5 VDC, and the module is designed to operate across a wide industrial temperature range.
| Manufacturer | ProSoft Technology |
| Part Number | MVI56-AFC |
| Product Type | Liquid and gas flow computer module |
| Application | Hydrocarbon gas and liquid measurement |
| Communication | Configurable Modbus ports |
| Features | Meter proving, audit trail, configurable data mapping |
| Slot Requirement | Single slot |
| Backplane Current | 800 mA at 5 VDC |
| Part Number/Catalog No. | MVI56-AFC |
|---|---|
| Product Type | Gas & Liquid Flow Computer |
| Slot(s) | 1 |
| Rack Type | Local or Remote |
| Data Transfer Type | Ladder Logic |
| RAM | 128 MB min. |
|---|---|
| Hard Drive Space | 100 MB min. |
| Pentium PC | 100 mHz or faster |
| Shock | 30g Operational |
| Backplane Current Load | 800 mA @ 5V DC |
| UPC | 886739894307 |
Ask questions about ProSoft MVI56-AFC
Ask questions about ProSoft MVI56-AFC
Suggested questions