Successfully Added
The product is added to your quote.
SKU: MVI56-ADM-NS
Estimated delivery: September 6th - September 8th
Order for next-day shipment.
The ProSoft Technology MVI56-ADM is a C-programmable application development module for 1756-format in-chassis platforms. It lets engineers deploy custom serial and ASCII communication algorithms on a dedicated coprocessor module, offloading protocol work from the main controller. The module provides two application serial ports plus a debug/configuration port in a single chassis slot.
Backplane load is approximately 800 mA at 5.1 VDC, with 0-60 degrees C operation and CE/ATEX-conforming design.
| Manufacturer | ProSoft Technology |
| Part Number | MVI56-ADM |
| Product Type | C-programmable application development module |
| Application Ports | 2 serial |
| Configuration Port | 1 debug/config serial |
| Slot Requirement | Single slot |
| Backplane Current | 800 mA at 5.1 VDC |
| Operating Temperature | 0 to 60 C |
| Conformance | CE, ATEX-conforming design |
Extended plans are available at checkout on items $200 and up.
The ProSoft Technology MVI56-ADM is a C-programmable application development module for 1756-format in-chassis platforms. It lets engineers deploy custom serial and ASCII communication algorithms on a dedicated coprocessor module, offloading protocol work from the main controller. The module provides two application serial ports plus a debug/configuration port in a single chassis slot.
Backplane load is approximately 800 mA at 5.1 VDC, with 0-60 degrees C operation and CE/ATEX-conforming design.
| Manufacturer | ProSoft Technology |
| Part Number | MVI56-ADM |
| Product Type | C-programmable application development module |
| Application Ports | 2 serial |
| Configuration Port | 1 debug/config serial |
| Slot Requirement | Single slot |
| Backplane Current | 800 mA at 5.1 VDC |
| Operating Temperature | 0 to 60 C |
| Conformance | CE, ATEX-conforming design |
| Part Number/Catalog No. | MVI56-ADM |
|---|---|
| Product Type | 'C' Programmable Application Development Module |
| Slot(s) | 1 |
| Rack Type | Local or Remote |
| Data Transfer Type | Ladder Logic |
|---|---|
| Baud Rate | 110 to 115,200 |
| Optical Isolation from Backplane | 500V |
| CFG Port | RJ45 |
| Shock | 30g Operational |
| Backplane Current Load | 800 mA at 5 Volts DC |
Ask questions about ProSoft MVI56-ADM
Ask questions about ProSoft MVI56-ADM
Suggested questions